IS 6094 · ISO 4026 / 4027 / 4028 / 4029
Socket Set Screws
Headless screws driven with a hex key, used to lock collars, pulleys and gears on shafts. Metric M3 to M12 and inch BSW/BSF sizes.
- Standard
- IS 6094 · ISO 4026 / 4027 / 4028 / 4029
- Sizes
- M3, M4, M5, M6, M8, M10, M12, 3/16", 1/4", 5/16", 3/8", 1/2"
- Grades
- Property class 45H
- Finish
- Zinc phosphate (grey/black)
- Brands
- TVS Fasteners
Not sure of the dimensions? Check the size chart or the grade guide.
Price list
Socket Set Screws prices
Price finder
Loading prices...
Manufacturer's recommended retail price (RRP) in rupees per 100 pieces, effective 1 October 2026. Prices are exclusive of GST and may change without notice. Your quote may differ, so confirm on WhatsApp.
| Size | Lengths listed | Lowest price per 100 |
|---|---|---|
| M3 | 3mm – 16mm | from ₹445 |
| M4 | 4mm – 16mm | from ₹405 |
| M5 | 5mm – 16mm | from ₹315 |
| M6 | 5mm – 30mm | from ₹310 |
| M8 | 6mm – 35mm | from ₹385 |
| M10 | 8mm – 35mm | from ₹435 |
| M12 | 10mm – 35mm | from ₹815 |
| Size | Lengths listed | Lowest price per 100 |
|---|---|---|
| M4 | 6mm – 16mm | from ₹640 |
| M5 | 4mm – 16mm | from ₹450 |
| M6 | 6mm – 30mm | from ₹495 |
| M8 | 8mm – 35mm | from ₹525 |
| M10 | 8mm – 35mm | from ₹605 |
| M12 | 10mm – 35mm | from ₹1,150 |
| Size | Lengths listed | Lowest price per 100 |
|---|---|---|
| 3/16" | 3/16" – 5/8" | from ₹340 |
| 1/4" | 1/4" – 1" | from ₹340 |
| 5/16" | 5/16" – 1/4" | from ₹385 |
| 3/8" | 3/8" – 1/4" | from ₹435 |
| 1/2" | 1/2" – 1/4" | from ₹815 |
Frequently asked questions
Which set screw point should I use?
Cup point is the usual choice for locking on a shaft, flat point suits a shaft with a flat, dog point locates in a drilled hole, and cone point is for permanent locating.